$600,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Common |
Flooring | Carpet, Vinyl |
Appliances | Range, Oven, Dishwasher |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Utility District |
Utilities | Gas: Natural |
ROOF | Shake/Shingle |
Parking | One |
Heat type | Natural Gas, Wood Stove |
Sewer | Utility District |
Substructure | Wooded |
HOA Amenities | Pool, Tennis Courts |
Status | Sold |
---|---|
LIVING SPACE | 1,232 Sq.Ft. |
LOT SIZE | 0.4 Acres |
MLS® ID | 20221253 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Ranch |
SALES PRICE | $600,000 |
---|
Dedicated to you. It has always been my mission to bring my clients home. Contact me today!
let's connect