$2,450,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Laundry Room | Room |
Flooring | Stone, Tile |
Fireplace | Living Room, Master Bedroom, Gas Fireplace |
Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Utility District |
Utilities | Gas: Natural |
ROOF | Composition |
Parking | Two |
Heat type | Hydronic |
Sewer | Utility District |
Substructure | Framed |
HOA Amenities | Beach Access, Pool, Tennis Courts, Golf, Exercise Equipment, Other/See Remarks |
Status | Sold |
---|---|
LIVING SPACE | 2,790 Sq.Ft. |
LOT SIZE | 2,678 Sq.Ft. |
MLS® ID | 20231552 |
Type | RESIDENTIAL |
Year Built | 2006 |
Architecture Styles | Mountain |
View Description | Wooded, Mountain, River/Creek |
SALES PRICE | $2,450,000 |
---|
This exceptional property seamlessly blends rustic charm with modern luxury.
Chris Fajkos
Dedicated to you. It has always been my mission to bring my clients home. Contact me today!
let's connect